| 29 Mar - 15 Apr 26 16 Jul - 31 Aug 26 |
16 Apr - 15 Jul 26 | 01 Sep - 22 Dec 26 | |
| Tropical Pool Villa | 23,220.-/ Night | 20,700.-/ Night | 15,975.-/ Night |
| Deluxe Pool Villa | 28,845.-/ Night | 23,175.-/ Night | 19,126.-/ Night |
| Beach Front Pool Villa | 28,845.-/ Night | 23,175.-/ Night | 19,126.-/ Night |
| Ocean Cottage | 28,845.-/ Night | 23,175.-/ Night | 19,126.-/ Night |
| 16 Apr - 31 Oct 26 | Jun & Sep | |
| Junior Limited View | 3,750.-/ Night | 3,600.-/ Night |
| Junior Suite Garden View | 4,650.-/ Night | 4,500.-/ Night |
| Junior Suite Sea View | 5,775.-/ Night | 5,625.-/ Night |
| Cape Suite Garden | 6,000.-/ Night | 6,000.-/ Night |
| Cape Suite Sea View | 7,125.-/ Night | 7,125.-/ Night |
| 16 Apr - 31 Oct 26 | Jun & Sep | |
| Deluxe | 4,200.-/ Night | 3,900.-/ Night |
| Pool Villa | 7,000.-/ Night | 6,500.-/ Night |
| 29 Mar - 31 Oct 26 | |
| Studio | 3,400.-/ Night |
| One Bedroom | 4,100.-/ Night |
| 29 Mar - 10 Apr 26 | 16 Apr - 31 Oct 26 | ||
| Sky Pool Suite | Weekday | 7,400.-/ Night | 6,000.-/ Night |
| Weekend | 8,250.-/ Night | 6,500.-/ Night | |
| Deluxe Sky Pool Suite | Weekday | 8,650.-/ Night | 7,000.-/ Night |
| Weekend | 9,500.-/ Night | 7,500.-/ Night | |
| Garden Pool Suite | Weekday | 8,650.-/ Night | 7,000.-/ Night |
| Weekend | 9,500.-/ Night | 7,500.-/ Night |
| Now - 31 Oct 26 | |
| Studio | 1,850.-/ Night |
| One Bedroom | 2,850.-/ Night |
| Now - 31 Oct 26 | |
| Suite | 1,775.-/ Night |
| Villa | 2,750.-/ Night |
| Deluxe room | 29 Mar - 31 Oct 26 |
| Sunday - Thursday | 1,800.-/ Night |
| Friday | 2,400.-/ Night |
| Saturday, Public Holidays |
2,600.-/ Night |
| 29 Mar - 31 Oct 26 | ||
| Weekday | Weekend | |
| Studio Suite | 2,160.-/ Night | 2,320.-/ Night |
| One Bedroom Premier | 2,960.-/ Night | 3,120.-/ Night |
| 29 Mar - 31 Oct 26 | ||
| Min 2 Nights | ||
| Deluxe | 1,880.-/ Night | 1,645.-/ Night |
| Studio Suite | 2,040.-/ Night | N/A |
| One bedroom suite | 2,800.-/ Night | N/A |
| 29 Mar - 31 Oct 26 | ||
| Min 2 Nights | ||
| Studio Suite | 1,960.-/ Night | 1,715.-/ Night |
| One bedroom suite | 2,480.-/ Night | N/A |
| 01 May - 31 Oct 26 | |
| Studio Suite | 2,550.-/ Night |
| One bedroom suite | 3,060.-/ Night |
| 29 Mar - 31 Oct 26 | |
| Deluxe | 2,080.-/ Night |
| Studio Suite | 2,720.-/ Night |
| One bedroom suite | 3,360.-/ Night |
| 29 Mar - 31 Oct 26 | ||
| Min 2 Nights | ||
| Studio Suite | 2,080.-/ Night | 1,820.-/ Night |
| One bedroom suite | 2,480.-/ Night | 2,170.-/ Night |
| Two bedroom suite | 4,400.-/ Night | N/A |
| 29 Mar - 31 Oct 26 | ||
| Min 2 Nights | ||
| Studio Suite | 1,760.-/ Night | 1,540.-/ Night |
| One bedroom suite | 2,160.-/ Night | 1,890.-/ Night |
| Two bedroom suite | 4,320.-/ Night | N/A |
| 29 Mar - 31 Oct 26 | |
| Studio Suite | 2,240.-/ Night |
| One bedroom suite | 2,880.-/ Night |
| 29 Mar - 31 Oct 26 | |
| Deluxe | 2,080.-/ Night |
| Studio Suite | 2,240.-/ Night |
| 29 Mar - 31 Oct 26 | |
| Deluxe | 2,000.-/ Night |
| Studio Suite | 2,160.-/ Night |
| One bedroom suite | 2,480.-/ Night |
| 29 Mar - 31 Oct 26 | |
| Studio Suite | 1,920.-/ Night |
| One bedroom suite | 2,480.-/ Night |
| 29 Mar - 31 Oct 26 | ||
| Min 2 Nights | ||
| Studio Suite | 1,920.-/ Night | 1,680.-/ Night |
| One bedroom suite | 2,080.-/ Night | 1,820.-/ Night |
| Two bedroom suite | 3,920.-/ Night | N/A |